Fund Selector
Watchlist
0
No funds in watchlist. Load a fund and click "Add to Watchlist".
⚡ Using CORS proxy fallback — may be slightly slower.
Latest NAV
—
—
1D Return
—
prev: —
1Y Return
—
trailing 1 year
3Y CAGR
—
compounded annual
5Y CAGR
—
compounded annual
Since Inception
—
CAGR from start
Sharpe (3Y)
—
rf = %
Max Drawdown
—
Drawdown Date
—
Sortino (3Y)
—
Risk-Free Rate
%
Trailing Returns
| Metric | YTD | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y | Since Inception |
|---|
Calendar Year Returns
Risk Metrics — 3 Year Window
Mean Return (Ann.)
—
Daily mean × 252
Std Dev (Ann.)
—
Daily std dev × √252
Sharpe Ratio
—
(Ann. Ret − RF) / Std Dev
Sortino Ratio
—
Uses downside deviation
Max Drawdown
—
Peak-to-trough decline
Drawdown Date
—
Date of max drawdown
Risk-Adj Return
—
Ann. Return / Std Dev
Risk-Free Rate
6.00%
Sharpe / Sortino input
Annual Return vs Standard Deviation
| Year | Calendar Return % | Ann. Return % | Ann. Std Dev % | Risk-Adj Ratio |
|---|
Best & Worst Period Returns
| Period | Best Return | Best Start Date | Worst Return | Worst Start Date |
|---|
Window:
— % positive periods
Monthly Returns Heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|
Total Invested
—
Final Corpus
—
Absolute Return
—
XIRR (Ann.)
—
ⓘ Step-Up SIP increases your monthly investment by a fixed % every year — a powerful wealth-building strategy.
e.g. 10% = SIP grows 10% every year
Total Invested
—
Final Corpus
—
Wealth Gained
—
Absolute Return
—
XIRR (Ann.)
—
ⓘ Enter your financial goal and timeline — the planner calculates the required monthly SIP using this fund's historical returns.
= ₹1 Crore
0 = flat SIP, >0 = step-up SIP
🏆 Top 5 Mutual Funds by Category
10-Year Rolling Return Leadership Matrix
Based on 10-year rolling return analysis. Return consistency shows % of rolling periods with returns in each range.
40
Total Funds
8
Categories
21.21%
Highest Avg
16.74%
Overall Avg
Consistency
0–12%
12–15%
15–20%
>20%
Rank
①Top
②
③
④
⑤
Avg return bar: ▬≥19% ▬≥17% ▬≥15% ▬<15%
Flexi Cap
5 funds
| Scheme | Avg% | Med% | Max% | Min% | 0–12% | 12–15% | 15–20% | >20% |
|---|---|---|---|---|---|---|---|---|
| ① Quant Flexi Cap Fund | 19.61 | 19.05 | 19.42 | 18.09 | 0 | 0 | 0 | 100% |
| ② Parag Parikh Flexi Cap Fund | 17.79 | 17.18 | 17.40 | 16.73 | 0 | 0 | 0 | 100% |
| ③ HDFC Flexi Cap Fund | 17.12 | 16.55 | 17.06 | 15.98 | 0 | 0 | 0 | 100% |
| ④ JM Flexi Cap Fund | 16.80 | 16.32 | 16.57 | 15.65 | 0 | 0 | 0 | 100% |
| ⑤ Edelweiss Flexi Cap Fund | 15.28 | 14.82 | 15.16 | 14.14 | 0 | 0 | 0 | 88.46% |
Focused
5 funds
| Scheme | Avg% | Med% | Max% | Min% | 0–12% | 12–15% | 15–20% | >20% |
|---|---|---|---|---|---|---|---|---|
| ① 360 One Focused Fund | 16.38 | 15.89 | 16.22 | 15.27 | 0 | 0 | 0 | 100% |
| ② ICICI Pru Focused Equity Fund | 15.90 | 15.42 | 15.77 | 14.68 | 0 | 0 | 15.38% | 84.62% |
| ③ HDFC Focused Fund | 15.28 | 14.72 | 15.17 | 14.29 | 0 | 0 | 11.54% | 88.46% |
| ④ SBI Focused Fund | 15.30 | 14.86 | 15.10 | 14.18 | 0 | 0 | 11.54% | 88.46% |
| ⑤ Nippon India Focused Fund | 14.53 | 14.09 | 14.35 | 13.48 | 0 | 0 | 100% | 0 |
Large & Mid Cap
5 funds
| Scheme | Avg% | Med% | Max% | Min% | 0–12% | 12–15% | 15–20% | >20% |
|---|---|---|---|---|---|---|---|---|
| ① Mirae Asset Large & Midcap Fund | 17.67 | 17.13 | 17.42 | 16.57 | 0 | 0 | 0 | 100% |
| ② Bandhan Large & Mid Cap Fund | 16.71 | 16.23 | 16.42 | 15.48 | 0 | 0 | 0 | 100% |
| ③ ICICI Pru Large & Mid Cap Fund | 16.50 | 16.00 | 16.23 | 15.37 | 0 | 0 | 0 | 100% |
| ④ Kotak Large & Midcap Fund | 16.17 | 15.69 | 15.97 | 15.03 | 0 | 0 | 0 | 100% |
| ⑤ Invesco India Large & Mid Cap Fund | 16.39 | 15.99 | 16.24 | 14.96 | 0 | 0 | 3.85% | 96.15% |
Large Cap
5 funds
| Scheme | Avg% | Med% | Max% | Min% | 0–12% | 12–15% | 15–20% | >20% |
|---|---|---|---|---|---|---|---|---|
| ① Nippon India Large Cap Fund | 15.21 | 14.76 | 15.07 | 14.05 | 0 | 0 | 96.15% | 3.85% |
| ② ICICI Pru Large Cap Fund | 14.85 | 14.37 | 14.77 | 13.84 | 0 | 0 | 100% | 0 |
| ③ Canara Robeco Large Cap Fund | 14.11 | 13.71 | 13.98 | 13.06 | 0 | 0 | 100% | 0 |
| ④ HDFC Large Cap Fund | 13.74 | 13.28 | 13.77 | 12.73 | 0 | 0 | 100% | 0 |
| ⑤ Mirae Asset Large Cap Fund | 13.56 | 13.18 | 13.51 | 12.58 | 0 | 0 | 100% | 0 |
Mid Cap
5 funds
| Scheme | Avg% | Med% | Max% | Min% | 0–12% | 12–15% | 15–20% | >20% |
|---|---|---|---|---|---|---|---|---|
| ① Nippon India Growth Mid Cap Fund | 19.56 | 19.01 | 19.25 | 18.10 | 0 | 0 | 0 | 100% |
| ② Edelweiss Mid Cap Fund | 18.99 | 18.40 | 18.64 | 17.70 | 0 | 0 | 0 | 100% |
| ③ HDFC Mid Cap Fund | 18.69 | 18.15 | 18.34 | 17.49 | 0 | 0 | 0 | 100% |
| ④ Invesco India Mid Cap Fund | 18.73 | 18.24 | 18.43 | 17.32 | 0 | 0 | 0 | 100% |
| ⑤ Kotak Midcap Fund | 18.42 | 17.86 | 18.04 | 17.23 | 0 | 0 | 0 | 100% |
Multi Cap
5 funds
| Scheme | Avg% | Med% | Max% | Min% | 0–12% | 12–15% | 15–20% | >20% |
|---|---|---|---|---|---|---|---|---|
| ① Quant Multi Cap Fund | 17.36 | 16.88 | 17.13 | 16.05 | 0 | 0 | 0 | 100% |
| ② Nippon India Multi Cap Fund | 16.23 | 15.77 | 15.95 | 15.05 | 0 | 0 | 0 | 100% |
| ③ ICICI Pru Multicap Fund | 15.51 | 15.11 | 15.38 | 14.22 | 0 | 0 | 38.46% | 61.54% |
| ④ Sundaram Multi Cap Fund | 15.23 | 14.77 | 15.04 | 14.16 | 0 | 0 | 96.15% | 3.85% |
| ⑤ Baroda BNP Paribas Multi Cap Fund | 14.76 | 14.38 | 14.54 | 13.58 | 0 | 0 | 100% | 0 |
Small Cap
5 funds
| Scheme | Avg% | Med% | Max% | Min% | 0–12% | 12–15% | 15–20% | >20% |
|---|---|---|---|---|---|---|---|---|
| ① Nippon India Small Cap Fund | 21.21 | 20.54 | 20.88 | 19.82 | 0 | 0 | 0 | 19.23% |
| ② Quant Small Cap Fund | 18.90 | 18.40 | 18.75 | 17.51 | 0 | 0 | 0 | 100% |
| ③ Axis Small Cap Fund | 18.47 | 17.88 | 18.16 | 17.34 | 0 | 0 | 0 | 100% |
| ④ HSBC Small Cap Fund | 18.60 | 18.07 | 18.46 | 17.19 | 0 | 0 | 0 | 100% |
| ⑤ HDFC Small Cap Fund | 18.03 | 17.47 | 17.65 | 16.93 | 0 | 0 | 0 | 100% |
Value
5 funds
| Scheme | Avg% | Med% | Max% | Min% | 0–12% | 12–15% | 15–20% | >20% |
|---|---|---|---|---|---|---|---|---|
| ① HSBC Value Fund | 16.95 | 16.46 | 16.65 | 15.74 | 0 | 0 | 0 | 100% |
| ② JM Value Fund | 16.56 | 16.10 | 16.39 | 15.33 | 0 | 0 | 0 | 100% |
| ③ Nippon India Value Fund | 16.49 | 16.03 | 16.19 | 15.31 | 0 | 0 | 0 | 100% |
| ④ Bandhan Value Fund | 16.20 | 15.62 | 15.92 | 15.28 | 0 | 0 | 0 | 100% |
| ⑤ ICICI Pru Value Fund | 15.86 | 15.30 | 15.73 | 14.90 | 0 | 0 | 19.23% | 80.77% |
Returns
▲ ≥18%
▲ ≥16%
▲ ≥14%
<14%
PTR
<50%
50–99%
≥100%
▲ = Beats NIFTY 500 10yr (14.46%)
Flexicap
7 funds
| Fund | 3 Yr | 5 Yr | 10 Yr | Std Dev | Sharpe | |||
|---|---|---|---|---|---|---|---|---|
| Ret% | SIP% | Ret% | SIP% | Ret% | SIP% | |||
| BENCHNIFTY 500 TRI | 15.46 | 7.20 | 13.85 | 11.26 | 14.46 | 13.94 | — | — |
| ① HDFC Flexi Cap Fund | 19.77 | 10.73 | 20.22 | 16.31 | 17.15▲ | 17.47 | 12.75 | 0.91 |
| ② Quant Flexi Cap Fund | 19.69 | 11.56 | 20.13 | 15.65 | 20.69▲ | 20.80 | 17.50 | 0.56 |
| ③ Edelweiss Flexi Cap Fund | 19.19 | 10.63 | 16.89 | 14.40 | 16.60▲ | 16.27 | 14.90 | 0.72 |
| ④ Parag Parikh Flexi Cap Fund | 17.44 | 9.65 | 16.71 | 13.90 | 18.09▲ | 18.17 | 9.76 | 1.08 |
| ⑤ Aditya Birla Sun Life Flexi Cap Fund | 18.47 | 11.38 | 14.59 | 13.42 | 15.37▲ | 14.66 | 14.03 | 0.70 |
| ⑥ Franklin India Flexi Cap Fund | 17.25 | 7.24 | 16.16 | 12.44 | 14.49▲ | 15.12 | 14.00 | 0.66 |
| ⑦ Kotak Flexicap Fund | 16.27 | 9.26 | 14.02 | 12.43 | 15.16▲ | 14.15 | 14.37 | 0.57 |
Focused
4 funds
| Fund | 3 Yr | 5 Yr | 10 Yr | Std Dev | Sharpe | |||
|---|---|---|---|---|---|---|---|---|
| Ret% | SIP% | Ret% | SIP% | Ret% | SIP% | |||
| BENCHNIFTY 500 TRI | 15.46 | 7.20 | 13.85 | 11.26 | 14.46 | 13.94 | — | — |
| ① HDFC Focused Fund | 19.51 | 10.64 | 21.60 | 16.85 | 15.91▲ | 17.11 | 12.45 | 0.91 |
| ② ICICI Prudential Focused Equity Fund | 21.61 | 12.56 | 19.33 | 16.65 | 16.61▲ | 17.60 | 14.71 | 0.87 |
| ③ SBI Focused Fund | 19.50 | 15.33 | 15.90 | 15.04 | 16.08▲ | 16.23 | 12.02 | 0.84 |
| ④ Bandhan Focused Fund | 19.86 | 12.34 | 15.49 | 14.59 | 15.08▲ | 14.47 | 15.48 | 0.68 |
Large & Mid
14 funds
| Fund | 3 Yr | 5 Yr | 10 Yr | Std Dev | Sharpe | |||
|---|---|---|---|---|---|---|---|---|
| Ret% | SIP% | Ret% | SIP% | Ret% | SIP% | |||
| BENCHNIFTY 500 TRI | 15.46 | 7.20 | 13.85 | 11.26 | 14.46 | 13.94 | — | — |
| ① Bandhan Large & Mid Cap Fund | 24.82 | 14.84 | 20.47 | 18.86 | 17.88▲ | 18.32 | 14.96 | 0.97 |
| ② Invesco India Large & Mid Cap Fund | 25.07 | 15.68 | 19.28 | 18.47 | 17.68▲ | 17.89 | 16.90 | 0.87 |
| ③ ICICI Prudential Large & Mid Cap Fund | 20.82 | 11.98 | 20.28 | 16.54 | 17.02▲ | 17.73 | 13.75 | 0.87 |
| ④ UTI Large & Mid Cap Fund | 21.27 | 12.04 | 18.45 | 16.10 | 15.24▲ | 16.57 | 14.83 | 0.88 |
| ⑤ Kotak Large & Midcap Fund | 19.00 | 10.82 | 17.01 | 14.91 | 17.12▲ | 16.78 | 14.85 | 0.71 |
| ⑥ Edelweiss Large & Mid Cap Fund | 19.71 | 11.30 | 16.93 | 14.65 | 16.47▲ | 16.80 | 14.97 | 0.73 |
| ⑦ Quant Large and Mid Cap Fund | 18.66 | 9.20 | 18.58 | 14.57 | 17.04▲ | 17.36 | 17.45 | 0.51 |
| ⑧ HDFC Large and Mid Cap Fund | 19.13 | 8.85 | 18.46 | 14.54 | 15.47▲ | 16.60 | 15.83 | 0.69 |
| ⑨ DSP Large & Mid Cap Fund | 20.00 | 10.12 | 16.31 | 14.31 | 16.36▲ | 15.98 | 15.30 | 0.76 |
| ⑩ SBI Large & Midcap Fund | 17.47 | 10.69 | 17.55 | 14.19 | 16.05▲ | 16.36 | 13.17 | 0.72 |
| ⑪ Sundaram Large and Mid Cap Fund | 16.83 | 8.73 | 14.92 | 12.18 | 16.03▲ | 14.81 | 15.43 | 0.57 |
| ⑫ Mirae Asset Large & Midcap Fund | 17.05 | 9.10 | 14.48 | 12.17 | 18.20▲ | 16.35 | 15.40 | 0.58 |
| ⑬ LIC MF Large & Mid Cap Fund | 18.25 | 8.10 | 15.03 | 11.94 | 16.18▲ | 14.78 | 16.32 | 0.62 |
| ⑭ Canara Robeco Large and Mid Cap Fund | 16.43 | 7.92 | 14.55 | 11.51 | 16.68▲ | 15.15 | 15.02 | 0.51 |
Large Cap
3 funds
| Fund | 3 Yr | 5 Yr | 10 Yr | Std Dev | Sharpe | |||
|---|---|---|---|---|---|---|---|---|
| Ret% | SIP% | Ret% | SIP% | Ret% | SIP% | |||
| BENCHNIFTY 500 TRI | 15.46 | 7.20 | 13.85 | 11.26 | 14.46 | 13.94 | — | — |
| ① Nippon India Large Cap Fund | 17.35 | 8.61 | 17.87 | 14.08 | 15.92▲ | 15.70 | 13.66 | 0.76 |
| ② Invesco India Largecap Fund | 17.30 | 8.80 | 15.03 | 12.26 | 14.55▲ | 14.28 | 15.04 | 0.59 |
| ③ ICICI Prudential Large Cap Fund | 16.03 | 7.32 | 15.14 | 12.04 | 14.99▲ | 14.52 | 13.12 | 0.65 |
Mid Cap
12 funds
| Fund | 3 Yr | 5 Yr | 10 Yr | Std Dev | Sharpe | |||
|---|---|---|---|---|---|---|---|---|
| Ret% | SIP% | Ret% | SIP% | Ret% | SIP% | |||
| BENCHNIFTY 500 TRI | 15.46 | 7.20 | 13.85 | 11.26 | 14.46 | 13.94 | — | — |
| ① HSBC Midcap Fund | 28.58 | 19.72 | 20.48 | 21.18 | 18.80▲ | 18.88 | 17.98 | 0.91 |
| ② Invesco India Mid Cap Fund | 27.57 | 18.21 | 22.84 | 21.12 | 20.19▲ | 21.06 | 18.30 | 0.94 |
| ③ ICICI Prudential Midcap Fund | 27.51 | 20.19 | 21.62 | 20.86 | 18.47▲ | 19.70 | 17.24 | 0.96 |
| ④ Nippon India Growth Mid Cap Fund | 27.07 | 16.42 | 23.46 | 20.62 | 20.08▲ | 21.08 | 17.19 | 0.96 |
| ⑤ Edelweiss Mid Cap Fund | 26.82 | 16.93 | 22.72 | 20.56 | 20.32▲ | 21.44 | 16.97 | 0.98 |
| ⑥ HDFC Mid Cap Fund | 24.88 | 13.80 | 22.33 | 19.66 | 19.13▲ | 19.91 | 15.60 | 1.01 |
| ⑦ Sundaram Mid Cap Fund | 25.64 | 15.14 | 20.97 | 19.05 | 16.42▲ | 17.49 | 16.65 | 0.93 |
| ⑧ Kotak Midcap Fund | 23.40 | 15.36 | 20.33 | 18.29 | 19.54▲ | 19.94 | 16.80 | 0.78 |
| ⑨ Baroda BNP Paribas Midcap Fund | 23.19 | 14.89 | 19.61 | 17.66 | 17.63▲ | 18.78 | 14.70 | 0.91 |
| ⑩ Motilal Oswal Midcap Fund | 22.40 | 7.59 | 23.95 | 17.36 | 18.03▲ | 19.59 | 19.75 | 0.68 |
| ⑪ Tata Mid Cap Fund | 22.69 | 12.27 | 18.88 | 16.60 | 17.73▲ | 18.36 | 16.11 | 0.82 |
| ⑫ Axis Midcap Fund | 21.13 | 13.04 | 17.05 | 15.28 | 18.34▲ | 18.28 | 15.55 | 0.76 |
Multi Cap
4 funds
| Fund | 3 Yr | 5 Yr | 10 Yr | Std Dev | Sharpe | |||
|---|---|---|---|---|---|---|---|---|
| Ret% | SIP% | Ret% | SIP% | Ret% | SIP% | |||
| BENCHNIFTY 500 TRI | 15.46 | 7.20 | 13.85 | 11.26 | 14.46 | 13.94 | — | — |
| ① Nippon India Multi Cap Fund | 21.50 | 11.02 | 22.19 | 17.45 | 16.84▲ | 18.26 | 14.99 | 0.82 |
| ② ICICI Prudential Multicap Fund | 21.56 | 12.81 | 18.73 | 16.40 | 16.26▲ | 16.78 | 14.30 | 0.71 |
| ③ Baroda BNP Paribas Multi Cap Fund | 18.68 | 9.43 | 17.05 | 13.75 | 15.79▲ | 16.10 | 14.98 | 0.68 |
| ④ Sundaram Multi Cap Fund | 17.37 | 7.94 | 15.72 | 12.17 | 15.52▲ | 15.10 | 15.18 | 0.60 |
Small cap
8 funds
| Fund | 3 Yr | 5 Yr | 10 Yr | Std Dev | Sharpe | |||
|---|---|---|---|---|---|---|---|---|
| Ret% | SIP% | Ret% | SIP% | Ret% | SIP% | |||
| BENCHNIFTY 500 TRI | 15.46 | 7.20 | 13.85 | 11.26 | 14.46 | 13.94 | — | — |
| ① Nippon India Small Cap Fund | 22.16 | 10.58 | 23.50 | 17.72 | 22.04▲ | 22.14 | 17.97 | 0.69 |
| ② Quant Small Cap Fund | 21.07 | 9.10 | 23.10 | 16.88 | 19.78▲ | 24.24 | 18.74 | 0.65 |
| ③ DSP Small Cap Fund | 22.08 | 12.85 | 20.73 | 16.83 | 17.77▲ | 18.96 | 20.15 | 0.64 |
| ④ Union Small Cap Fund | 22.29 | 13.75 | 19.88 | 16.69 | 17.26▲ | 19.17 | 18.25 | 0.71 |
| ⑤ Sundaram Small Cap Fund | 21.38 | 11.89 | 20.59 | 16.33 | 16.34▲ | 17.55 | 17.24 | 0.66 |
| ⑥ Franklin India Small Cap Fund | 20.24 | 8.56 | 20.97 | 15.87 | 16.60▲ | 17.78 | 18.26 | 0.55 |
| ⑦ Axis Small Cap Fund | 19.09 | 9.99 | 19.68 | 14.79 | 19.70▲ | 20.00 | 15.65 | 0.64 |
| ⑧ Aditya Birla Sun Life Small Cap Fund | 20.54 | 10.95 | 16.44 | 14.17 | 14.63▲ | 14.93 | 18.76 | 0.60 |
Value / Contra
9 funds
| Fund | 3 Yr | 5 Yr | 10 Yr | Std Dev | Sharpe | |||
|---|---|---|---|---|---|---|---|---|
| Ret% | SIP% | Ret% | SIP% | Ret% | SIP% | |||
| BENCHNIFTY 500 TRI | 15.46 | 7.20 | 13.85 | 11.26 | 14.46 | 13.94 | — | — |
| ① HSBC Value Fund | 23.26 | 13.59 | 20.66 | 18.22 | 17.76▲ | 18.20 | 15.71 | 0.87 |
| ② Nippon India Value Fund | 21.97 | 10.58 | 18.82 | 15.70 | 17.03▲ | 17.38 | 15.37 | 0.84 |
| ③ Kotak Contra Fund | 20.27 | 10.47 | 17.83 | 15.47 | 17.79▲ | 17.43 | 15.30 | 0.77 |
| ④ ICICI Prudential Value Fund | 18.40 | 9.32 | 19.16 | 14.96 | 16.00▲ | 17.26 | 12.84 | 0.85 |
| ⑤ HDFC Value Fund | 19.54 | 11.09 | 17.27 | 14.65 | 15.31▲ | 15.41 | 14.65 | 0.71 |
| ⑥ Tata Value Fund | 18.50 | 8.52 | 17.02 | 14.16 | 16.30▲ | 15.23 | 15.31 | 0.71 |
| ⑦ Templeton India Value Fund | 16.87 | 7.23 | 18.72 | 13.63 | 15.70▲ | 16.17 | 14.16 | 0.64 |
| ⑧ Invesco India Contra Fund | 19.08 | 8.46 | 16.40 | 13.39 | 16.93▲ | 16.08 | 15.43 | 0.68 |
| ⑨ UTI Value Fund | 17.72 | 8.16 | 14.96 | 12.34 | 14.65▲ | 14.88 | 14.30 | 0.66 |
10Y Return
≥22%
≥18%
≥15%
≥12%
Sorted by 10Y return ↓ • Corpus & NAV excluded
Equity: Contra
2 funds • Sustaining ≥12%
| Scheme | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
|---|---|---|---|---|---|---|---|---|
| ① Kotak Contra Fd | 18.42 | 16.94 | 16.81 | 23.27 | 16.03 | 14.77 | 15.22 | 16.33 |
| ② Invesco India Contra Fd | 17.40 | 15.45 | 15.46 | 21.45 | 15.30 | 13.17 | 14.17 | 15.63 |
Equity: ELSS
9 funds • Sustaining ≥12%
| Scheme | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
|---|---|---|---|---|---|---|---|---|
| ① Bank of India ELSS Tax Saver Fd | 16.56 | 15.18 | 16.00 | 22.23 | 18.53 | 13.88 | 15.58 | 16.50 |
| ② JM ELSS Tax Saver Fd | 17.63 | 15.99 | 15.73 | 22.98 | 16.02 | 14.17 | 13.93 | 16.01 |
| ③ DSP ELSS Tax Saver Fd | 17.41 | 15.06 | 15.41 | 22.42 | 15.92 | 14.42 | 13.76 | 15.68 |
| ④ Bandhan ELSS Tax Saver Fd | 13.41 | 12.13 | 14.48 | 23.87 | 15.14 | 12.37 | 13.43 | 15.06 |
| ⑤ Canara Robeco ELSS Tax Saver Fd | 13.77 | 12.75 | 13.09 | 19.82 | 15.07 | 14.15 | 13.94 | 14.89 |
| ⑥ Kotak ELSS Tax Saver Fd | 13.38 | 13.12 | 13.85 | 20.31 | 14.32 | 13.47 | 12.45 | 14.56 |
| ⑦ ICICI Pru ELSS Tax Saver Fd | 14.92 | 13.02 | 13.85 | 20.29 | 13.31 | 12.50 | 12.13 | 13.32 |
| ⑧ Franklin India ELSS Tax Saver Fd | 15.42 | 14.32 | 14.94 | 22.21 | 13.67 | 12.26 | 12.00 | 12.91 |
| ⑨ Baroda BNP Paribas ELSS Tax Saver Fd | 17.89 | 15.03 | 13.92 | 19.05 | 14.33 | 12.62 | 12.30 | 12.89 |
Equity: Flexi Cap
9 funds • Sustaining ≥12%
| Scheme | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
|---|---|---|---|---|---|---|---|---|
| ① JM Flexi Cap Fd | 18.13 | 17.86 | 17.55 | 22.97 | 16.92 | 15.22 | 14.18 | 16.75 |
| ② HDFC Flexi Cap Fd | 18.60 | 18.39 | 19.76 | 25.79 | 16.52 | 15.60 | 14.67 | 16.65 |
| ③ Edelweiss Flexi Cap Fd | 16.93 | 15.29 | 15.39 | 21.45 | 14.79 | 12.79 | 13.35 | 15.13 |
| ④ Aditya Birla SL Flexi Cap Fd | 17.34 | 14.54 | 13.99 | 20.86 | 14.20 | 12.44 | 12.38 | 14.50 |
| ⑤ DSP Flexi Cap Fd | 14.50 | 13.35 | 12.39 | 19.14 | 14.23 | 12.66 | 12.40 | 14.43 |
| ⑥ Canara Robeco Flexi Cap Fd | 13.35 | 12.05 | 12.64 | 18.34 | 13.79 | 12.98 | 12.99 | 14.42 |
| ⑦ Kotak Flexi Cap Fd | 14.77 | 13.84 | 13.53 | 19.41 | 13.07 | 12.45 | 12.01 | 14.12 |
| ⑧ Franklin India Flexi Cap Fd | 15.91 | 14.58 | 15.53 | 23.16 | 14.81 | 13.22 | 12.79 | 13.69 |
| ⑨ HSBC Flexi Cap Fd | 18.07 | 15.45 | 15.75 | 21.71 | 14.36 | 12.11 | 12.10 | 13.54 |
Equity: Focused
4 funds • Sustaining ≥12%
| Scheme | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
|---|---|---|---|---|---|---|---|---|
| ① 360 One Focused Fd | 13.15 | 13.19 | 13.76 | 20.58 | 16.14 | 15.18 | 14.51 | 15.91 |
| ② ICICI Pru Focused Equity Fd | 19.94 | 18.28 | 18.11 | 23.85 | 16.85 | 15.48 | 14.64 | 15.53 |
| ③ HDFC Focused Fd | 17.65 | 18.17 | 20.45 | 25.46 | 16.33 | 13.69 | 12.95 | 14.84 |
| ④ Franklin India Focused Equity Fd | 12.86 | 12.86 | 13.95 | 21.42 | 13.50 | 13.06 | 12.12 | 13.89 |
Equity: Large & Mid Cap
9 funds • Sustaining ≥12%
| Scheme | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
|---|---|---|---|---|---|---|---|---|
| ① Bandhan Large & Mid Cap Fd | 22.78 | 20.32 | 19.41 | 26.04 | 17.54 | 14.88 | 14.44 | 16.46 |
| ② Invesco India Large & Mid Cap Fd | 23.15 | 19.56 | 18.29 | 22.83 | 16.61 | 14.59 | 15.33 | 16.31 |
| ③ ICICI Pru Large & Mid Cap Fd | 19.23 | 17.81 | 19.43 | 25.93 | 17.61 | 15.40 | 14.47 | 16.13 |
| ④ Kotak Large & Midcap Fd | 17.23 | 15.96 | 16.03 | 22.22 | 16.25 | 14.73 | 13.82 | 15.82 |
| ⑤ Canara Robeco Large and Mid Cap Fd | 14.61 | 12.77 | 13.68 | 20.38 | 14.73 | 12.57 | 12.49 | 15.38 |
| ⑥ DSP Large & Mid Cap Fd | 17.99 | 16.20 | 15.09 | 22.00 | 15.60 | 13.52 | 13.20 | 15.31 |
| ⑦ HDFC Large And Mid Cap Fd | 17.60 | 16.34 | 17.92 | 24.91 | 16.63 | 15.07 | 14.11 | 15.22 |
| ⑧ Edelweiss Large & Mid Cap Fd | 17.25 | 15.25 | 15.46 | 21.79 | 15.98 | 13.68 | 14.29 | 15.03 |
| ⑨ ICICI Pru Multi Sector Passive FOF | 16.17 | 15.36 | 15.08 | 21.54 | 13.89 | 12.94 | 12.65 | 13.45 |
Equity: Large Cap
2 funds • Sustaining ≥12%
| Scheme | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
|---|---|---|---|---|---|---|---|---|
| ① ICICI Pru Large Cap Fd | 15.18 | 14.33 | 14.95 | 20.90 | 14.13 | 13.17 | 13.17 | 14.43 |
| ② Baroda BNP Paribas Large Cap Fd | 14.25 | 13.45 | 13.38 | 18.19 | 13.81 | 12.72 | 12.23 | 12.89 |
Equity: Mid Cap
10 funds • Sustaining ≥12%
| Scheme | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
|---|---|---|---|---|---|---|---|---|
| ① Edelweiss Mid Cap Fd | 24.37 | 21.07 | 21.12 | 29.12 | 21.84 | 16.69 | 17.22 | 18.78 |
| ② Invesco India Mid Cap Fd | 25.58 | 21.89 | 21.38 | 27.35 | 21.00 | 17.81 | 17.23 | 18.53 |
| ③ HDFC Mid Cap Fd | 22.90 | 21.79 | 21.38 | 29.31 | 20.35 | 16.31 | 15.90 | 18.17 |
| ④ Kotak Midcap Fd | 21.47 | 18.25 | 19.10 | 27.76 | 20.42 | 16.56 | 16.04 | 18.09 |
| ⑤ HSBC Midcap Fd | 26.55 | 21.32 | 19.34 | 25.76 | 18.40 | 14.42 | 14.45 | 17.54 |
| ⑥ ICICI Pru MidCap Fd | 25.92 | 21.38 | 20.89 | 29.88 | 19.64 | 15.83 | 15.50 | 17.53 |
| ⑦ Axis Midcap Fd | 19.11 | 15.64 | 15.92 | 21.93 | 18.09 | 15.92 | 16.59 | 16.99 |
| ⑧ Baroda BNP Paribas Midcap Fd | 20.85 | 17.45 | 17.98 | 25.55 | 19.37 | 15.53 | 14.37 | 15.91 |
| ⑨ DSP Mid cap Fd | 19.41 | 15.12 | 13.91 | 20.50 | 15.59 | 12.57 | 12.36 | 15.25 |
| ⑩ Franklin India Mid Cap Fd | 19.94 | 17.90 | 16.47 | 23.84 | 16.09 | 13.26 | 12.89 | 14.88 |
Equity: Multi Cap
2 funds • Sustaining ≥12%
| Scheme | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
|---|---|---|---|---|---|---|---|---|
| ① ICICI Pru Multicap Fd | 20.23 | 17.89 | 18.11 | 24.23 | 15.83 | 14.76 | 13.75 | 15.35 |
| ② Baroda BNP Paribas Multi Cap Fd | 17.45 | 15.06 | 16.70 | 23.23 | 16.56 | 13.97 | 13.22 | 14.76 |
Equity: Small Cap
6 funds • Sustaining ≥12%
